Personal Digital Signage Factories – 21.5“ Indoor Rotatable Smart Mirror for Health Testing and Fitness – Ledersun
Personal Digital Signage Factories – 21.5“ Indoor Rotatable Smart Mirror for Health Testing and Fitness – Ledersun Detail:
Basic Product Information
LCD Panel | Screen Size | 23.6inch |
Backlight | LED backlight | |
Panel Brand | AUO | |
Resolution | 848*848 | |
Brightness | 700nits | |
Viewing Angle | 178°H/178°V | |
Response Time | 6ms | |
Mainboard | OS | Android 7.1 |
CPU | RK3288 Cortex-A17 Quad Core 1.8G Hz | |
Memory | 2G | |
Storage | 8G/16G/32G | |
Network | RJ45*1,WIFI, 3G/4G Optional | |
Interface | Output & Input | USB*2, TF*1, HDMI Out*1 |
Other Function | Bright Sensor | Non |
Touch Screen | Projected Capacitive touch, optional | |
Speaker | 2*5W | |
Environment &Power | Temperature | Working tem: 0-40℃; storage tem: -10~60℃ |
Humidity | Working hum:20-80%; storage hum: 10~60% | |
Power Supply | AC 100-240V(50/60HZ) | |
Structure | Color | Black/White |
Package | Corrugated carton+stretch film+optional wooden case | |
Accessory | Standard | WIFI antenna*1,remote control*1, manual *1, certificates*1, power cable *1 |
Product detail pictures:


Related Product Guide:
Our advantages are lessen charges,dynamic income team,specialized QC,sturdy factories,premium quality services for Personal Digital Signage Factories – 21.5“ Indoor Rotatable Smart Mirror for Health Testing and Fitness – Ledersun , The product will supply to all over the world, such as: Tunisia, Uruguay, Danish, Our Company has qualified engineers and technical staff to answer your questions about maintenance problems, some common failure. Our product quality assurance, price concessions, any questions about the items, Be sure to feel free to contact us.

Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!

Write your message here and send it to us